2025 Sierra HD Tow Ratings

There are a couple of reasons why you would move past the Sierra 1500 to the Sierra 2500 or 3500 HD models. You might need the additional payload for the granite delivery account you just secured. Maybe you just like big things. But odds are, you are interested in having the Sierra tow big things, of which it is quite capable. You will get an idea of how capable in this post from Sharp Automotive.

To quickly review what makes the Sierra HD so capable, we will start with the powertrains. The standard engine for the Sierra HD is the naturally aspirated 6.6-liter V8, which produces 401 horsepower @ 5,200 rpm and has a peak torque rating of 464 pound-feet at 4,000 rpm. Since the 2024 model year, this gasoline engine has been mated to an Allison-brand 10-speed automatic transmission.

The Duramax turbo-diesel is the other choice and often the preferred one for really big towing. This engine is also a 6.6-liter V8, rated at 470 horsepower @ 2,800 rpm and a monumental 975 lb-ft of peak torque at a low 1,600 rpm. It is mated to the Allison-brand 10-speed automatic transmission. Both engines are available with rear-wheel drive or four-wheel drive. Usually, a 4×4 drivetrain lowers the maximum towing capacity, but that is not really the case for the Sierra HD.
Below are charts showing the maximum towing capacity for each Sierra HD configuration. The Sierra 2500HD and 3500HD lines each have their own charts. Because the capacity rises considerably with a 5th wheel or gooseneck trailer, those are broken out separately.
2025 Sierra 2500HD With Ball Hitch
(NHT = Optional Max Trailering Package)
| Model | Drivetrain | Gas 6.6L V8 | Turbo-Diesel 6.6L V8 | ||
| Axle Ratio | Max Trailer Weight (lb. / kg) | Axle Ratio | Max Trailer Weight (lb. / kg) | ||
| Crew Cab Standard Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT |
2WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed AT4 | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed AT4X | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed AT4X AEV Edition | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,400 / 8,346 |
| Crew Cab Standard Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Denali With NHT | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed Denali Ultimate | 4WD | – | – | 3.42 | 18,500 / 8,392 |
| Crew Cab Standard Bed Denali Ultimate With NHT | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT | 2WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed AT4 | 4WD | – | – | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Denali | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Denali With NHT | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali Ultimate | 4WD | – | – | 3.42 | 18,500 / 8,392 |
| Crew Cab Long Bed Denali Ultimate With NHT | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Double Cab Standard Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Double Cab Standard Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Double Cab Long Bed | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,900 / 8,119 |
| Double Cab Long Bed | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 17,600 / 7,983 |
| Regular Cab Long Bed | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT | 2WD | – | – | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT | 4WD | – | – | 3.42 | 14,500 / 6,577 |
2025 Sierra 2500HD 5th Wheel or Gooseneck Hitch
| Model | Drivetrain | Gas 6.6L V8 | Turbo-Diesel 6.6L V8 | ||
| Axle Ratio | Max Trailer Weight (lb. / kg) | Axle Ratio | Max Trailer Weight (lb. / kg) | ||
| Crew Cab Standard Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT | 2WD | – | – | 3.42 | 21,510 / 9,757 |
| Crew Cab Standard Bed | 4WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,100 / 8,664 |
| Crew Cab Standard Bed Pro, SLE And SLT With NHT | 4WD | – | – | 3.42 | 21,600 / 9,798 |
| Crew Cab Standard Bed AT4 | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
| Crew Cab Standard Bed AT4 With NHT | 4WD | – | – | 3.42 | 20,800 / 9,435 |
| Crew Cab Standard Bed AT4X | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,300 / 7,847 |
| Crew Cab Standard Bed AT4X AEV Edition | 4WD | 3.73 | 16,200 / 7,348 | 3.42 | 14,800 / 6,713 |
| Crew Cab Standard Bed Denali | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,600 / 7,983 |
| Crew Cab Standard Bed Denali With NHT | 4WD | – | – | 3.42 | 19,900 / 9,027 |
| Crew Cab Standard Bed Denali Ultimate | 4WD | – | – | 3.42 | 17,200 / 7,802 |
| Crew Cab Standard Bed Denali Ultimate With NHT | 4WD | – | – | 3.42 | 19,300 / 8,754 |
| Crew Cab Long Bed | 2WD | 3.73 | 18,500 / 8,392 | 3.42 | 19,200 / 8,709 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT | 2WD | – | – | 3.42 | 21,870 / 9,920 |
| Crew Cab Long Bed | 4WD | 3.73 | 18,280 / 8,292 | 3.42 | 19,000 / 8,618 |
| Crew Cab Long Bed Pro, SLE And SLT With NHT | 4WD | – | – | 3.42 | 21,500 / 9,752 |
| Crew Cab Long Bed AT4 | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,000 / 8,165 |
| Crew Cab Long Bed AT4 With NHT | 4WD | – | – | 3.42 | 21,190 / 9,612 |
| Crew Cab Long Bed Denali | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 18,400 / 8,346 |
| Crew Cab Long Bed Denali With NHT | 4WD | – | – | 3.42 | 19,820 / 8,990 |
| Crew Cab Long Bed Denali Ultimate | 4WD | – | – | 3.42 | 17,900 / 8,119 |
| Crew Cab Long Bed Denali Ultimate With NHT | 4WD | – | – | 3.42 | 19,190 / 8,705 |
| Double Cab Standard Bed | 2WD | 3.73 | 18,600 / 8,437 | 3.42 | 18,100 / 8,210 |
| Double Cab Standard Bed | 4WD | 3.73 | 18,200 / 8,256 | 3.42 | 17,700 / 8,029 |
| Double Cab Long Bed | 2WD | 3.73 | 18,400 / 8,346 | 3.42 | 17,900 / 8,119 |
| Double Cab Long Bed | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 17,700 / 8,029 |
| Regular Cab Long Bed | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 18,400 / 8,346 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT | 2WD | – | – | 3.42 | 22,390 / 10,156 |
| Regular Cab Long Bed | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 18,200 / 8,256 |
| Regular Cab Long Bed Pro, SLE And SLT With NHT | 4WD | – | – | 3.42 | 22,000 / 9,979 |
2025 Sierra 3500HD With Ball Hitch
| Model | Drivetrain | Gas 6.6L V8 L8T | Turbo-Diesel 6.6L V8 L5P | ||
| Axle Ratio | Max Trailer Weight (lb. / kg) | Axle Ratio | Max Trailer Weight (lb. / kg) | ||
| Crew Cab Standard Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Standard Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed DRW | 2WD | 3.73 | 18,200 / 8,256 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 20,000 / 9,072 |
| Crew Cab Long Bed Denali Ultimate DRW | 4WD | – | – | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed SRW | 2WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed SRW | 4WD | 3.73 | 16,000 / 7,258 | 3.42 | 20,000 / 9,072 |
| Double Cab Long Bed DRW | 4WD | 3.73 | 18,000 / 8,165 | 3.42 | 20,000 / 9,072 |
| Regular Cab Long Bed SRW | 2WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed DRW | 2WD | 3.73 | 18,700 / 8,482 | 3.42 | 20,000 / 9,072 |
| Regular Cab Long Bed DRW With NHT | 2WD | – | – | 3.42 | 20,000 / 9,072 |
| Regular Cab Long Bed SRW | 4WD | 3.73 | 14,500 / 6,577 | 3.42 | 14,500 / 6,577 |
| Regular Cab Long Bed DRW | 4WD | 3.73 | 18,400 / 8,346 | 3.42 | 20,000 / 9,072 |
2025 Sierra 3500HD With 5th Wheel or Gooseneck Hitch
| Model | Drivetrain | Gas 6.6L V8 | Turbo-Diesel 6.6L V8 | ||
| Axle Ratio | Max Trailer Weight (lb. / kg) | Axle Ratio | Max Trailer Weight (lb. / kg) | ||
| Crew Cab Standard Bed SRW | 2WD | 3.73 | 18,650 / 8,460 | 3.42 | 21,900 / 9,934 |
| Crew Cab Standard Bed SRW | 4WD | 3.73 | 18,300 / 8,301 | 3.42 | 21,600 / 9,798 |
| Crew Cab Standard Bed AT4 SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,300 / 9,662 |
| Crew Cab Standard Bed Denali SRW | 4WD | 3.73 | 17,900 / 8,119 | 3.42 | 21,200 / 9,616 |
| Crew Cab Standard Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 21,100 / 9,571 |
| Crew Cab Long Bed SRW | 2WD | 3.73 | 18,510 / 8,396 | 3.42 | 22,070 / 10,011 |
| Crew Cab Long Bed DRW | 2WD | 3.73 | 18,230 / 8,269 | 3.42 | 31,440 / 14,261 |
| Crew Cab Long Bed SRW | 4WD | 3.73 | 18,230 / 8,269 | 3.42 | 21,460 / 9,734 |
| Crew Cab Long Bed AT4 SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,200 / 9,616 |
| Crew Cab Long Bed Denali SRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 21,100 / 9,571 |
| Crew Cab Long Bed Denali Ultimate SRW | 4WD | – | – | 3.42 | 21,000 / 9,526 |
| Crew Cab Long Bed DRW | 4WD | 3.73 | 17,800 / 8,074 | 3.42 | 31,000 / 14,062 |
| Crew Cab Long Bed Denali DRW | 4WD | 3.73 | 17,500 / 7,938 | 3.42 | 30,800 / 13,971 |
| Crew Cab Long Bed Denali Ultimate DRW | 4WD | – | – | 3.42 | 30,700 / 13,926 |
| Double Cab Long Bed SRW | 2WD | 3.73 | 18,620 / 8,446 | 3.42 | 21,900 / 9,934 |
| Double Cab Long Bed DRW | 2WD | 3.73 | 18,300 / 8,301 | 3.42 | 31,580 / 14,325 |
| Double Cab Long Bed SRW | 4WD | 3.73 | 18,310 / 8,305 | 3.42 | 21,590 / 9,793 |
| Double Cab Long Bed DRW | 4WD | 3.73 | 17,990 / 8,160 | 3.42 | 31,270 / 14,184 |
| Regular Cab Long Bed SRW | 2WD | 3.73 | 19,080 / 8,655 | 3.42 | 22,420 / 10,170 |
| Regular Cab Long Bed DRW | 2WD | 3.73 | 18,760 / 8,510 | 3.42 | 35,500 / 16,1032 |
| Regular Cab Long Bed DRW With NHT | 2WD | – | – | 3.42 | 36,000 / 16,3302 |
| Regular Cab Long Bed SRW | 4WD | 3.73 | 18,700 / 8,482 | 3.42 | 22,040 / 9,997 |
| Regular Cab Long Bed DRW | 4WD | 3.73 | 18,380 / 8,337 | 3.42 | 31,500 / 14,288 |
Keep in mind these are general guidelines. Before towing, you need to be aware of a model’s Gross Vehicle Weight Rating (GVWR) to understand how much you can load in your vehicle. You should also be aware of the vehicle’s Gross Combined Weight Rating (GCWR), which rates the limit for the full load of the truck and trailer. These figures will be labeled on each GMC Sierra HD vehicle.

If you believe you are close to the GCWR, arrange to have your fully loaded truck and trailer weighed at a vehicle scale, such as at Stone’s Truck Stop. Also, remember to consider any additional passengers you will have on your trip.
If you have any additional questions, please inquire with the Sharp Automotive Service Professionals. Happy towing.
0 comment(s) so far on 2025 Sierra HD Tow Ratings